Uptime
Running time
22:10:34
Planned
24:00:00
Efficiency (OEE)
Availability 92.4%
Performance 95.2%
Quality 95.0%
Current production
482 units
Target 50096%
Machine status
| Machine | Status | Uptime | Eff. |
|---|
| Body press M1 | ● Running | 94.8% | 91.3% |
| Welding robot R1 | ● Running | 96.1% | 93.7% |
| Welding robot R2 | ● Running | 91.5% | 87.6% |
| Paint booth P1 | ● Stopped | 76.3% | 72.1% |
| Conveyor C1 | ● Running | 95.6% | 92.8% |
| Final assembly A1 | ● Running | 93.9% | 89.4% |
Uptime vs downtime · 24 h
00:0006:0012:0018:00now
UptimeDowntime
Production count
ActualTarget
Recent alarms / events
| Time | Machine | Event | Status |
|---|
| 14:12 | Paint booth P1 | Paint supply low | Active |
| 12:43 | Welding R2 | Overheat | Resolved |
| 10:21 | Conveyor C1 | Jam detected | Resolved |
| 08:16 | Body press M1 | Maintenance | Resolved |
Downtime reasons · today
- Equipment failure40%
- Material shortage25%
- Changeover20%
- Planned maintenance10%
- Others5%
● Production on track · 96% of daily target achievedITSYBIZZ · Kontrolix MDP